| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 62 | U1569 | ISAAC | 1800 | ME | KENNEBEC | WINSLOW | 421 | 22110-21010 |
| 63 | 25F | EBENEZER | 1800 | ME | LINCOLN | LEWISTOWN | 321 | 01201-01101 |
| 64 | 8 | ICHABOD | 1800 | ME | LINCOLN | LEWISTOWN | 321 | 31010-11011 |
| 65 | 243 | JOHN | 1800 | ME | LINCOLN | LEWISTOWN | 321 | 11010-10020 |
| 66 | 343 | JOSEPH | 1800 | ME | LINCOLN | LEWISTOWN | 321 | 00100-10100 |
| 67 | 237 | LEVI | 1800 | ME | LINCOLN | THOMPSONBOROUGH | 335 | 12010-10010 |
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Places Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||